Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | BOLIMILL |
Model Number : | JB-180/300/500/1000/1500/2000/25000/3000/4000 |
Certification : | CE,ISO |
Price : | Negotiable |
Supply Ability : | 36 Set/Sets per Month |
Main Usage
This mixer is used for mixing dry granules materials for pharmacy or other relative industries.
Specialty
Unique structure of mixing cylinder,high mixing effciency,free of dead corner,and even mixing.
Technical Parameters
Model | Main Structural Dimensions(mm) | Capacity | Maximum mixing amount | speed | Machine weight | Total power | ||||||
L | W1 | W2 | H1 | H2 | H3 | DN | L | KG | Rpm/min | KG | KW | |
JB-180 | 1780 | 800 | 1220 | 1700 | 650 | 1870 | 150 | 180 | 90 | 3-12 | 300 | 1.5 |
JB-300 | 1900 | 900 | 1450 | 1850 | 650 | 2100 | 150 | 300 | 150 | 3-12 | 500 | 2.2 |
JB-500 | 2500 | 1220 | 1600 | 2250 | 650 | 2250 | 200 | 500 | 250 | 3-12 | 800 | 3 |
JB-1000 | 3050 | 1650 | 2190 | 2500 | 650 | 2840 | 200 | 1000 | 500 | 3-12 | 1200 | 4 |
JB-1500 | 3350 | 1650 | 2350 | 2980 | 650 | 3000 | 200 | 1500 | 750 | 3-12 | 1500 | 5.5 |
JB-2000 | 3800 | 1900 | 2600 | 3050 | 650 | 3250 | 200 | 2000 | 1000 | 3-12 | 1900 | 7.5 |
JB-2500 | 3990 | 1900 | 2850 | 3200 | 650 | 3500 | 250 | 2500 | 1250 | 3-12 | 2400 | 11 |
JB-3000 | 4650 | 2200 | 3050 | 3400 | 650 | 3700 | 250 | 3000 | 1500 | 3-12 | 3100 | 15 |
JB-4000 | 4950 | 2200 | 3250 | 3600 | 650 | 3900 | 250 | 4000 | 2000 | 2-8 | 4200 | 18.5 |
Our service
![]() |